PHASE
ONE PLAT |
Printable
Listing Sheet with Lot Information *Ready
to Build; Building Pad in Place
LOT | SQ.
FT. | ACRES | PRICE | | Lot
1, Block 1 | 27,977 | 0.64 | Reserved | | Lot
2, Block 1 | 37,767 | 0.86 | $85,
000* | | Lot
3, Block 1 | 29,334 | 0.67 | $70,000* | | Lot
4, Block 1 | 46,646 | 1.07 | $80,000 | | Lot
5, Block 1 | 49,627 | 1.13 | $108,000* | | Lot
6, Block 1 | 62,627 | 1.60 | $112,000 | | Lot
7, Block 1 | 34,541 | 0.79 | SOLD | | Lot
8, Block 1 | 24,109 | 0.55 | $86,000* | | Lot
1, Block 2 | 18,337 | 0.42 | $55,000* | | Lot
2, Block 2 | 29,035 | 0.66 | $75,000* | | Lot
3, Block 2 | 33,327 | 0.76 | $80,000* | | Lot
4 Block 2 | , | , | SOLD | | Lot
5, Block 2 | 32,858 | 0.75 | SOLD | | Lot
6, Block 2 | 40,237 | 0.92 | $150,000* | | Lot
7, Block 2 | 33,440 | 0.76 | $110,000* | | Lot
8, Block 2 | 24,923 | 0.57 | Spec
House Available | | Lot
9, Block 2 | 29,341 | 0.67 | $90,000* | | Lot
10, Block 2 | 39,155 | 0.89 | $86,000* | | Lot
11, Block 2 | 15,761 | 0.36 | $53,000 | | Lot
12, Block 2 | | | SOLD | | Lot
13, Block 3 | 29,117 | 0.67 | $75,000 |
updated
6/27/08
| Information
on this form is believed accurate, but not guaranteed.
| | Remember,
Alliance Realty, LLC. can provide you with information on any listed property
in Ketchikan, regardless of listing agency. |
|
|
|
|
Members of the National Association
of Realtors
|
Toll
Free 1-877-212-8411
907-247-HOME (4663)
Fax: 907-225-0353
|
|
| |